Single Voltage 800W
Available in: Blue / Orange / White
Single Voltage 1500W
Available in: Blue / Orange / White
| Power / Spec | 1500W |
|---|---|
| Voltage | Single voltage 12V/24V/48V/60V/72V |
| Selectable Voltage | 12V / 24V / 48V / 60V / 72V |
| Unit Dimensions | Overall length 31 (front length 26.8) × 16.5 × 10 cm |
| Net Weight | 2.7KG |
| Package Dimensions | 34.7 × 22.5 × 19.5 cm |
| Package Weight | 3.3KG |
| Carton | Carton 69 × 37 × 38.5cm 6 units per carton |
| Peak Power | 3000W |
| Standby Consumption | 13W |
| Output Frequency | 50Hz / 60Hz |
| Output Voltage | 110V / 220V |
| Output Waveform | Pure sine wave |
| Display | LCD |
| Battery Types | Lead-acid / lithium battery |
| Conversion Efficiency | 88-92% |
| Input Protection | Low and high voltage protection |
| Output Protection | Overload, short circuit and over-temperature protection |
| Operating Temperature | -30℃ ~ +60℃ |
| Certification | CE |
| Plug Types | US / EU / AU / UK / BR plugs and more |
Available in: Blue / Orange / White
Available in: Blue / Orange / White
Available in: Blue / Orange / White / Gray
Available in: Blue / Orange