MPPT 600W Step-up Charge Controller
Available in: Black / Matte Silver / White
MPPT 60A, Max PV Open Circuit Voltage 230V
Available in: Standard
| Power / Spec | 230V 60A |
|---|---|
| Voltage | 12V24V 36V48V 60V72V 84V96V |
| Selectable Voltage | 12V / 24V / 36V / 48V / 60V / 72V / 84V / 96V |
| Unit Dimensions | 26.6 × 20.8 × 10cm |
| Net Weight | 2.9kg |
| Package Dimensions | 32.5 × 24.4 × 12.5 cm |
| Package Weight | 3.2KG |
| Carton | Carton 51 × 34 × 40 (6 units)mailer box 59 × 39 × 40 (4 units)carton |
| Product Type | MPPT |
| PV Input | 18V - 230V |
| Charging Current | 60A |
| Max Charging Power | 5760W |
| Chargeable Battery Voltage | 12V 24V 48V 60V 72V 84V 96V |
| Conversion Efficiency | 97% |
| RS485 Port | Yes (V module supported) |
| Input Protection | Reverse polarity protection |
| Operating Temperature | -30℃ ~ +60℃ |
| Product Weight | 2.9kg |
Available in: Black / Matte Silver / White
Available in: Black / White
Available in: Touch Screen
Available in: Touch Screen