Single Voltage 800W
Available in: Blue / Orange / White
Single Voltage 5000W
Available in: Blue / Orange / White / Gray
| Power / Spec | 5000W |
|---|---|
| Voltage | Single voltage 12V/24V/48V/60V/72V |
| Selectable Voltage | 12V / 24V / 48V / 60V / 72V / 96V |
| Unit Dimensions | Overall length 44.8 (front length 40.3) 22.1 × 10cm |
| Net Weight | 5KG |
| Package Dimensions | 51.5 × 31.8 × 19.5 cm |
| Package Weight | 6.2KG |
| Carton | Carton 64 × 52.5 × 39.5CM 4 units per carton |
| Peak Power | 10000W |
| Standby Consumption | 25W |
| Output Frequency | 50Hz / 60Hz |
| Output Voltage | 110V / 220V |
| Output Waveform | Pure sine wave |
| Display | LCD |
| Battery Types | Lead-acid / lithium battery |
| Conversion Efficiency | 88-92% |
| Input Protection | Low and high voltage protection |
| Output Protection | Overload, short circuit and over-temperature protection |
| Operating Temperature | -30℃ ~ +60℃ |
| Certification | CE |
| Plug Types | US / EU / AU / UK / BR plugs and more |
Available in: Blue / Orange / White
Available in: Blue / Orange / White
Available in: Blue / Orange / White
Available in: Blue / Orange / White / Gray